Cards · Updated 2026-10-31
Card list: 24 named entries, including two reward cards
This sourced list has 24 named card entries: 22 across BD-01, SD1 and SD2, plus the two pre-registration reward cards BT1-025 and BT1-044. It is not the complete Digimon Alysion card pool. ST-25 and ST-26 each have 17 reserved card numbers with unpublished names.
What the table is
BD-01 is the first in-app booster named in the pre-registration notice. SD1 is the red in-app starter on Kanata’s Gemmon line. SD2 is the blue in-app starter on Valner’s Renamon line. The physical decks ST-25 and ST-26 are separate products; their card-list buttons on the product pages were still marked unreleased on 31 Oct 2026.
Empty cells are shown as a dash. That means the value is unpublished, not that the card has no level or color.
App-card names and numbers are currently documented by Wikimon, one independent wiki; the official campaign separately names Gemmon and both BT1 rewards. A wiki entry alone is labelled as one source in the table.
| Card no. | Name | JP name | Color | Level | Type | Set | Availability | Status |
|---|---|---|---|---|---|---|---|---|
| BT1-025 | WarGreymon (BT1-025) | ウォーグレイモン | Red | Lv.6 | Digimon | BT-01 | 200,000 pre-registration reward | 2 publishers · checked 2026-10-31 |
| BT1-044 | MetalGarurumon (BT1-044) | メタルガルルモン | Blue | Lv.6 | Digimon | BT-01 | 150,000 pre-registration reward | 2 publishers · checked 2026-10-31 |
| BD1-01 | Tokomon | トコモン | Red | Lv.2 | Digi-Egg | BD-01 | BD-01 in-game booster | 3 publishers · checked 2026-10-31 |
| BD1-02 | Gemmon | ジェムモン | Red | Lv.3 | Digimon | BD-01 | BD-01 in-game booster; 100,000 pre-registration reward | 3 publishers · checked 2026-10-31 |
| BD1-03 | Liskmon | リスクモン | Red | Lv.4 | Digimon | BD-01 | BD-01 in-game booster | 3 publishers · checked 2026-10-31 |
| BD1-04 | Greymon (Blue) | — | Red | Lv.4 | Digimon | BD-01 | BD-01 in-game booster | 3 publishers · checked 2026-10-31 |
| BD1-05 | Reptilimon | レプティリモン | Red | Lv.5 | Digimon | BD-01 | BD-01 in-game booster | 3 publishers · checked 2026-10-31 |
| BD1-06 | Rubeusdramon | ルビウスドラモン | Red | Lv.6 | Digimon | BD-01 | BD-01 in-game booster | 3 publishers · checked 2026-10-31 |
| BD1-07 | Mikemon | ミケモン | Blue | Lv.4 | Digimon | BD-01 | BD-01 in-game booster | 3 publishers · checked 2026-10-31 |
| BD1-08 | HolyAngemon | ホーリーエンジェモン | Yellow | Lv.5 | Digimon | BD-01 | BD-01 in-game booster | 3 publishers · checked 2026-10-31 |
| BD1-09 | Lilimon | リリモン | Green | Lv.5 | Digimon | BD-01 | BD-01 in-game booster | 3 publishers · checked 2026-10-31 |
| BD1-10 | Hondo Kanata | 本堂カナタ | Red | - | Tamer | BD-01 | BD-01 in-game booster | 3 publishers · checked 2026-10-31 |
| SD1-01 | Tokomon | トコモン | Red | Lv.2 | Digi-Egg | SD1 | SD1 in-game starter deck | 1 publisher · checked 2026-10-31 |
| SD1-02 | Gemmon | ジェムモン | Red | Lv.3 | Digimon | SD1 | SD1 in-game starter deck | 1 publisher · checked 2026-10-31 |
| SD1-03 | Liskmon | リスクモン | Red | Lv.4 | Digimon | SD1 | SD1 in-game starter deck | 1 publisher · checked 2026-10-31 |
| SD1-04 | Reptilimon | レプティリモン | Red | Lv.5 | Digimon | SD1 | SD1 in-game starter deck | 1 publisher · checked 2026-10-31 |
| SD1-05 | Rubeusdramon | ルビウスドラモン | Red | Lv.6 | Digimon | SD1 | SD1 in-game starter deck | 1 publisher · checked 2026-10-31 |
| SD1-06 | Hondo Kanata | 本堂カナタ | Red | - | Tamer | SD1 | SD1 in-game starter deck | 1 publisher · checked 2026-10-31 |
| SD2-01 | Pokomon | ポコモン | Blue | Lv.2 | Digi-Egg | SD2 | SD2 in-game starter deck | 1 publisher · checked 2026-10-31 |
| SD2-02 | Renamon | レナモン | Blue | Lv.3 | Digimon | SD2 | SD2 in-game starter deck | 1 publisher · checked 2026-10-31 |
| SD2-03 | Tenkomon | テンコモン | Blue | Lv.4 | Digimon | SD2 | SD2 in-game starter deck | 1 publisher · checked 2026-10-31 |
| SD2-04 | Sekkamon | セッカモン | Blue | Lv.5 | Digimon | SD2 | SD2 in-game starter deck | 1 publisher · checked 2026-10-31 |
| SD2-05 | Yukinamon | ユキナモン | Blue | Lv.6 | Digimon | SD2 | SD2 in-game starter deck | 1 publisher · checked 2026-10-31 |
| SD2-06 | Valner Dragnogh | ヴァルナー・ドラグノフ | Blue | - | Tamer | SD2 | SD2 in-game starter deck | 1 publisher · checked 2026-10-31 |
Video
[BD-01]NEW EVOLUTION Trailer. Uploaded 2026-10-27. The player loads only after a click.
Questions
Are all cards listed?
This table contains 22 app-card entries and two reward-card entries. Some Digimon appear under more than one card number. It is not a complete card pool; ST-25 and ST-26 names are still unpublished.
Where do the reward cards come from?
BT1-044 and BT1-025 are physical-game cards named as pre-registration rewards. Their DP and cost are on the official card pages.
Keep reading
Sources
Last checked 2026-10-31.
- Wikimon: Alysion colors and levels — Checked 2026-10-31
- BT1-025 card page — Checked 2026-10-31
- BT1-044 card page — Checked 2026-10-31
- Official news 004 — Checked 2026-10-31
- ST-25 product page — Checked 2026-10-31
- ST-26 product page — Checked 2026-10-31; physical deck contents, one publisher.